Owners
CARTER JOSEPH LOYD95070 LOUISE COURT
FERNANDINA BEACH, FL 32034
Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $238,556 |
(=) Market Value | $313,556 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $173,026 |
(=) County Taxable Value | $123,026 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
GARAGE RES RESIDENTIAL | 900 | 1994 | $11,474 |
SINGLE FAM RESIDENTIAL | 1792 | 2014 | $220,747 |
GARAGE RES RESIDENTIAL | 720 | 2015 | $14,503 |
Sales
INstrument | Date | Sale Price |
---|---|---|
1473/0162 | 2007-01-22 | $100 |
0643/0366 | 1991-12-04 | $30,000 |
0599/0373 | 1990-06-07 | $14,700 |
0599/0372 | 1990-06-07 | $100 |
0570/0119 | 1989-05-16 | $100 |
0519/1232 | 1987-06-11 | $14,700 |